Date | Edits+Disallowed | Total detections | Disallowed | % Filtered | % Edits |
---|---|---|---|---|---|
30 April | 2 | ||||
29 April | 24 | ||||
28 April | 13 | ||||
27 April | 18 | ||||
26 April | 17 | ||||
25 April | 17 | ||||
24 April | 38 | ||||
23 April | 10 | ||||
22 April | 17 | ||||
21 April | 8 | ||||
20 April | 15 | ||||
19 April | 32 | 2 | 2 | 100 % | 6.3 % |
18 April | 10 | ||||
17 April | 10 | ||||
16 April | 18 | ||||
15 April | 8 | ||||
14 April | 6 | ||||
13 April | 2 | ||||
12 April | 2 | ||||
11 April | 9 | ||||
10 April | 1 | ||||
9 April | 1 | ||||
8 April | |||||
7 April | 2 | ||||
6 April | |||||
5 April | 2 | ||||
4 April | 4 | ||||
3 April | 2 | ||||
2 April | 5 | ||||
1 April |